General information about company | |
Scrip code | 530745 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE366C01013 |
Name of the entity | LN INDUSTRIES INDIA LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | ASHOK KUMAR BUDDHARAJU | AFCPB7683M | 03389822 | Executive Director | Chairperson | MD | 01-07-1967 | No | Active | NA | 25-04-2023 | 2.17 | 4 | 0 | 0 | 1 | ||||||||
2 | Mr | RAMA DEVI BUDDHARAJU | AJWPB0339C | 07026035 | Non-Executive - Non Independent Director | Not Applicable | 13-07-1970 | No | Active | NA | 25-04-2023 | 2.17 | 1 | 0 | 0 | 0 | |||||||||
3 | Mr | ANITHA ALOKAM | AFCPA2142N | 07309591 | Non-Executive - Non Independent Director | Not Applicable | 10-06-1978 | No | Active | NA | 25-04-2023 | 2.17 | 2 | 0 | 0 | 0 | |||||||||
4 | Mr | GARLAPATI LAXMA REDDY | ZZZZZ9999Z | 06902285 | Non-Executive - Independent Director | Not Applicable | 10-10-1991 | No | Inactive | No | 29-05-2014 | 25-04-2023 | 108.15 | 0 | 0 | 0 | 0 | Textual Information(2) |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SHAILESH SHIVRAM MISTRY | ZZZZZ9999Z | 02828383 | Non-Executive - Independent Director | Not Applicable | 10-09-1982 | No | Inactive | No | 29-09-2010 | 25-04-2023 | 151.15 | 0 | 0 | 0 | 0 | Textual Information(3) | |||||||
6 | Mrs | SNEHA RUPESH TALREJA | ZZZZZ9999Z | 07161901 | Non-Executive - Non Independent Director | Not Applicable | 10-10-1991 | No | Inactive | No | 21-04-2015 | 25-04-2023 | 95.9 | 1 | 0 | 0 | 0 | Textual Information(4) | |||||||
7 | Mr | KUMAR REDDY MADHU LATTUPALLI | ZZZZZ9999Z | 07604968 | Non-Executive - Independent Director | Not Applicable | 10-08-1982 | No | Inactive | No | 15-11-2011 | 25-04-2023 | 138.8 | 0 | 0 | 0 | 0 | Textual Information(5) |
Text Block | |
Textual Information(1) | As per NCLT order the old directors were resigned from directorship(i.e on 24-04-2023)
Date Birth of the old directors was not available,so the given data with regard to date of birth is not accurate. |
Textual Information(2) | The directors resigned according to the NCLT order |
Textual Information(3) | The directors resigned according to the NCLT order |
Textual Information(4) | The directors resigned according to the NCLT order |
Textual Information(5) | The directors resigned according to the NCLT order |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | As per NCLT order CP(IB) NO.17/9/HDB 2022,dated 24-03-2023.
We had purchased LN Industries India Limited as per the above said order, we are in the process of setting up the mangement as per the statutory regulations.
|
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03389822 | ASHOK KUMAR BUDDHARAJU | Executive Director | Chairperson | 25-04-2023 | ||
2 | 07026035 | RAMA DEVI BUDDHARAJU | Non-Executive - Non Independent Director | Member | 25-04-2023 | ||
3 | 07309591 | ANITHA ALOKAM | Non-Executive - Non Independent Director | Member | 25-04-2023 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03389822 | ASHOK KUMAR BUDDHARAJU | Executive Director | Chairperson | 25-04-2023 | ||
2 | 07026035 | RAMA DEVI BUDDHARAJU | Non-Executive - Non Independent Director | Member | 25-04-2023 | ||
3 | 07309591 | ANITHA ALOKAM | Non-Executive - Non Independent Director | Member | 25-04-2023 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03389822 | ASHOK KUMAR BUDDHARAJU | Executive Director | Chairperson | 25-04-2023 | ||
2 | 07026035 | RAMA DEVI BUDDHARAJU | Non-Executive - Non Independent Director | Member | 25-04-2023 | ||
3 | 07309591 | ANITHA ALOKAM | Non-Executive - Non Independent Director | Member | 25-04-2023 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 17-05-2023 | Yes | 3 | 3 | 0 | |||
2 | 30-05-2023 | 12 | Yes | 3 | 3 | 0 | ||
3 | 14-06-2023 | 14 | Yes | 3 | 3 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 17-05-2023 | Yes | 3 | 3 | 0 | 0 | |||
2 | Audit Committee | 30-05-2023 | 12 | Yes | 3 | 3 | 0 | 0 | ||
3 | Nomination and remuneration committee | 17-05-2023 | Yes | 3 | 3 | 0 | 0 | |||
4 | Nomination and remuneration committee | 30-05-2023 | 12 | Yes | 3 | 3 | 0 | 0 | ||
5 | Stakeholders Relationship Committee | 17-05-2023 | Yes | 3 | 3 | 0 | 0 | |||
6 | Risk Management Committee | 30-05-2023 | 12 | Yes | 3 | 3 | 0 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | No | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | No | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | No | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | No | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | NAGARJUNA |
2 | Designation | Company Secretary |
Text Block | |
Textual Information(1) | As per NCLT order CP(IB) NO.17/9/HDB 2022,dated 24-03-2023.
We had purchased LN Industries India Limited as per the above said order, we are in the process of setting up the mangement as per the statutory regulations. |
Signatory Details | |
Name of signatory | ASHOK KUMAR BUDDHARAJU |
Designation of person | Managing Director |
Place | HYDERABAD |
Date | 21-07-2023 |